Doubles League 2018 Results
teams played won lost legs legs points difference average
for against
1 | The Saints | 20 | 14 | 6 | 165 | 135 | 14 | 30 | 8.25 |
2 | Kingsthorpe snooker | 20 | 13 | 7 | 161 | 139 | 13 | 22 | 8.05 |
3 | The Foresters | 20 | 12 | 8 | 162 | 138 | 12 | 24 | 8.10 |
4 | St James W M C | 20 | 12 | 8 | 158 | 142 | 12 | 16 | 7.90 |
5 | Moulton W M C | 19 | 11 | 8 | 146 | 139 | 11 | 7 | 7.68 |
6 | The Cock Hotel b | 20 | 11 | 9 | 148 | 152 | 11 | -4 | 7.40 |
7 | BB Old Boys | 18 | 9 | 9 | 130 | 140 | 9 | -10 | 7.22 |
8 | The Cock Hotel A | 19 | 7 | 12 | 138 | 147 | 7 | -9 | 7.26 |
9 | The Romany | 20 | 7 | 13 | 139 | 161 | 7 | -22 | 6.95 |
10 | Volunteer) | 19 | 7 | 12 | 129 | 156 | 7 | -27 | 6.79 |
11 The Swan & Helmet 17 3 14 114 141 3 . -27 6.71