Doubles League 2018/2019 Results
Teams Played Played Won Lost Legs Against Points Difference Average
1 | The Cock Hotel A | 5 | 4 | 1 | 90 | 85 | 4 | 5 | 18.00 |
2 | The Foresters | 5 | 3 | 2 | 94 | 81 | 3 | 13 | 18.80 |
3 | Moulton w m c | 5 | 3 | 2 | 92 | 83 | 3 | 9 | 18.40 |
4 | St James w m c | 5 | 3 | 2 | 86 | 89 | 3 | -3 | 17.20 |
5 | Kingsthorpe Snooker club | 5 | 2 | 3 | 94 | 81 | 2 | 13 | 18.8 |
6 | St Georges Conservative club | 5 | 2 | 3 | 85 | 90 | 2 | -5 | 1700 |
7 | The Cock Hotel B | 5 | 2 | 3 | 82 | 93 | 2 | -11 | 16.40 |
8 | BB Old Boys | 5 | 1 | 4 | 77 | 98 | 1 | -21 | 15.40 |
9 | |||||||||
10 | |||||||||
11 |