bye | 1 St James w m c - 2 Cock Hotel A - 3 Volunteer - 4 Romany - 5 Saints Sports Club 6 Kingsthorpe Snooker. 7 Swan & Helmet, 8 Cock Hotel (B) 9 Moulton w m c, 10 BB Old Boys, 11 - 8 The Cock B - 9 Moulton W M C 10 BB Old Boys, 11 Foresters Arms | ||||||
Date | H-A | H-A | H-A | H-A | H-A | BYE | |
1 | Tuesday 08.10.2019 | 2 v 11 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 | |
6 | Tuesday 15.10.2019 | 7 v 5 | 8 v 4 | 9 v 3 | 10 v 2 | 11 v 1 | |
Tuesday 22.10.2019 | WEBB CUP | ||||||
11 | Tuesday 29.10.2019 | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | |
5 | Tuesday 05.11.2019 | 6 v 4 | 7 v 3 | 8 v 2 | 9 v 1 | 10 v 11 | |
10 | Tuesday 12.11.2019 | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | 11 v 9 | |
Tuesday 19.11.2019 | WEBB CUP | ||||||
4 | Tuesday 26.11.2019 | 5 v 3 | 6 v 2 | 7 v 1 | 8 v 11 | 9 v10 | |
9 | Tuesday 03.12.2019 | 1 v 6 | 2 v 5 | 3 v 4 | 10 v 8 | 11 v 7 | |
3 | Tuesday 10.12.2019 | 4v 2 | 5 v 1 | 6 v 11 | 7 v 10 | 8 v 9 | |
8 | Tiesday 17.12.2019 | 1 v 4 | 2 v 3 | 9 v 7 | 10 v 6 | 11 v 5 | |
Tuesday 24.12.2019 | CHRISTMAS | BREAK | |||||
Tuesday 31.12.2019 | NEW YEAR | BREAK | |||||
2 | Tuesday 07.01.2020 | 3 v 1 | 4 v 11 | 5 v 10 | 6 v 9 | 7v 8 | |
7 | Tuesday 14.01.2020 | 1 v 2 | 8 v 6 | 9 v 5 | 10 v 4 | 11 v 3 | |
Tuesday 21.01.2020 | WEBB CUP | ||||||
1 | Tuesday 28.01.2020 | 11 v 2 | 10 v 3 | 9 v 4 | 8 v 5 | 7 v 6 | |
6 | Tuesday 04.02.2020 | 5 v 7 | 4 v 8 | 3 v 9 | 2 v10 | 1 v 11 | |
11 | Tuesday 11.02.2020 | 10 v 1 | 9 v 2 | 8 v 3 | 7 v 4 | 6 v 5 | |
Tuesday 18.02.2020 | WEBB CUP | FINAL | |||||
5 | Tuesday 25.02.2020 | 4 v 6 | 3 v 7 | 2 v 8 | 1 v 9 | 11 v 10 | |
10 | Tuesday 03.03.2020 | 8 v 1 | 7 v 2 | 6 v 3 | 5 v 4 | 9 v 11 | |
4 | Tuesday 10.03.2020 | 3 v 5 | 2 v 6 | 1 v 7 | 11 v8 | 10 v 9 | |
9 | Tuesday 17.03.2020 | 6 v 1 | 5 v 2 | 4 v 3 | 8 v 10 | 7 v 11 | |
3 | Tuesday 24.03.2020 | 2 v 4 | 1 v 5 | 11 v 6 | 10 v 7 | 9 v 8 | |
8 | Tuesday 31.03.2020 | 4 v 1 | 3 v 2 | 7 v 9 | 6 v 10 | 5 v 11 | |
2 | Tuesday 07.04.2020 | 1 v 3 | 11 v 4 | 10 v 5 | 9 v 6 | 8 v 7 | |
7 | Tuesday 14.04.2020 | 2 v 1 | 6 v 8 | 5 v 9 | 4 v 10 | 3 v 11 | |
Tuesday 21.04.2020 | RE- | ARRANGED | GAMES | ||||
Tuesday 28.04.2020 | RE- | ARRANGED | GAMES | ||||
5 | |||||||
6 |